Proxmark3 community

Research, development and trades concerning the powerful Proxmark3 device.

Remember; sharing is caring. Bring something back to the community.


"Learn the tools of the trade the hard way." +Fravia

You are not logged in.

Announcement

Time changes and with it the technology
Proxmark3 @ discord

Users of this forum, please be aware that information stored on this site is not private.

#1 2018-07-26 12:39:08

fips
Contributor
Registered: 2018-02-17
Posts: 12

Segmentation fault at hardnest on specific block with rdv40?

Hi,

always if I execute a hardnested attack on a specific block of that tag I get Segmentation fault some time ago.
The same attack on other blocks worked like a charm.
Maybe because of RDV40?

Output:

pm3 --> hf mf hardnested 0 B b0b1b2b3b4b5 8 B w
--target block no:  8, target key type:B, known target key: 0x000000000000 (not set), file action: write, Slow: No, Tests: 0           


          
 time    | #nonces | Activity                                                | expected to brute force          
         |         |                                                         | #states         | time           
------------------------------------------------------------------------------------------------------          
       0 |       0 | Start using 8 threads and AVX2 SIMD core                |                 |          
       0 |       0 | Brute force benchmark: 1269 million (2^30,2) keys/s     | 140737488355328 |   31h          
       1 |       0 | Using 235 precalculated bitflip state tables            | 140737488355328 |   31h          
       4 |       0 | Writing acquired nonces to binary file hf-mf-AE1E5D6C-nonces.bin | 140737488355328 |   31h          
       4 |     112 | Apply bit flip properties                               |   9843367739392 |    2h          
       5 |     224 | Apply bit flip properties                               |   8613314166784 |    2h          
       6 |     336 | Apply bit flip properties                               |   8416157761536 |    2h          
       7 |     447 | Apply bit flip properties                               |   8378623459328 |    2h          
       8 |     558 | Apply bit flip properties                               |   8378623459328 |    2h          
       8 |     669 | Apply bit flip properties                               |   8378623459328 |    2h          
       9 |     779 | Apply bit flip properties                               |   8378623459328 |    2h          
      10 |     891 | Apply bit flip properties                               |   8378623459328 |    2h          
      11 |    1002 | Apply bit flip properties                               |   8378623459328 |    2h          
      12 |    1114 | Apply bit flip properties                               |   8378623459328 |    2h          
      12 |    1224 | Apply bit flip properties                               |   8378623459328 |    2h          
      13 |    1330 | Apply bit flip properties                               |   8378623459328 |    2h          
      15 |    1442 | Apply Sum property. Sum(a0) = 0                         |    540852944896 |  7min          
      16 |    1550 | Apply bit flip properties                               |    686370521088 |  9min          
      16 |    1661 | Apply bit flip properties                               |    866110996480 | 11min          
      17 |    1769 | Apply bit flip properties                               |    866110996480 | 11min          
      18 |    1878 | Apply bit flip properties                               |    866110996480 | 11min          
      19 |    1988 | Apply bit flip properties                               |    866110996480 | 11min          
      20 |    1988 | (1. guess: Sum(a8) = 0)                                 |    866110996480 | 11min          
      20 |    1988 | Apply Sum(a8) and all bytes bitflip properties          |    823394435072 | 11min          
      48 |    1988 | Apply Sum(a8) and all bytes bitflip properties          |    370862161920 |  5min          
      60 |    1988 | Brute force phase:   0,14|    370634489856 |  5min          
      72 |    1988 | Brute force phase:   0,29|    370386862080 |  5min          
      97 |    1988 | Brute force phase:   0,88|    369451761664 |  5min          
     113 |    1988 | Brute force phase:   2,29|    367177728000 |  5min          
     342 |    1988 | Brute force phase:   6,78|    359931772928 |  5min          
     355 |    1988 | Brute force phase:   6,94|    359684177920 |  5min          
     362 |    1988 | Brute force phase:  10,02|    354722119680 |  5min          
     395 |    1988 | Brute force phase:  13,45|    349186359296 |  5min          
     444 |    1988 | Brute force phase:  13,98|    348335374336 |  5min          
     460 |    1988 | Brute force phase:  14,15|    348058091520 |  5min          
     509 |    1988 | Brute force phase:  19,76|    339029360640 |  4min          
     679 |    1988 | Brute force phase:  32,41|    318636228608 |  4min          
     698 |    1988 | Brute force phase:  39,36|    307439304704 |  4min          
     756 |    1988 | Brute force phase:  42,44|    302483406848 |  4min          
     773 |    1988 | Brute force phase:  50,59|    289350909952 |  4min          
     790 |    1988 | Brute force phase:  54,29|    283386314752 |  4min          
     853 |    1988 | Brute force phase:  55,10|    282073202688 |  4min          
     890 |    1988 | Brute force phase:  55,64|    281213304832 |  4min          
     926 |    1988 | Brute force phase:  62,69|    269849034752 |  4min          
     984 |    1988 | Brute force phase:  65,78|    264868823040 |  3min          
    1052 |    1988 | Brute force phase:  79,78|    242307858432 |  3min          
    1095 |    1988 | Brute force phase:  82,90|    237287014400 |  3min          
    1132 |    1988 | Brute force phase:  95,65|    216738430976 |  3min          
    1149 |    1988 | Brute force phase: 100,00|    209726029824 |  3min          
    1149 |    1988 | (3. guess: Sum(a8) = 64)                                |    311907123200 |  4min          
/pm3.sh: line 2:  3862 Segmentation fault: 11  /usr/local/Cellar/proxmark3/HEAD-bba3e3f/bin/proxmark3 /dev/tty.usbmodem881

Offline

#2 2018-07-26 15:24:48

iceman
Administrator
Registered: 2013-04-25
Posts: 9,497
Website

Re: Segmentation fault at hardnest on specific block with rdv40?

Nop, if it works on other sectors,  then no,  it can not be because of RDV40.   There could firmware related issues,  try with offical repo.

Offline

#3 2018-07-27 07:28:55

piwi
Contributor
Registered: 2013-06-04
Posts: 704

Re: Segmentation fault at hardnest on specific block with rdv40?

If official repo shows the same error then please provide the nonces.bin on some fileshare.

Offline

#4 2018-07-27 08:41:00

yukihama
Contributor
Registered: 2018-05-13
Posts: 133

Re: Segmentation fault at hardnest on specific block with rdv40?

iceman wrote:

Nop, if it works on other sectors,  then no,  it can not be because of RDV40.   There could firmware related issues,  try with offical repo.


Iceman, which channel to buy the RDV40 now? how much?LOL

Offline

#5 2018-07-27 08:51:12

iceman
Administrator
Registered: 2013-04-25
Posts: 9,497
Website

Re: Segmentation fault at hardnest on specific block with rdv40?

kindly, don't hijack threads.    The information you are looking for can be found on the kickstarter page,  https://www.kickstarter.com/projects/14 … ts/2244438

Offline

#6 2018-07-30 07:47:48

fips
Contributor
Registered: 2018-02-17
Posts: 12

Re: Segmentation fault at hardnest on specific block with rdv40?

iceman wrote:

Nop, if it works on other sectors,  then no,  it can not be because of RDV40.   There could firmware related issues,  try with offical repo.

With other sectors I never had:

 72 |    1988 | Brute force phase:   0,29|    370386862080 |  5min          
 97 |    1988 | Brute force phase:   0,88|    369451761664 |  5min          
     113 |    1988 | Brute force phase:   2,29|    367177728000 |  5min          
     342 |    1988 | Brute force phase:   6,78|    359931772928 |  5min          
     355 |    1988 | Brute force phase:   6,94|    359684177920 |  5min          

Can there be something special with that one?

Offline

#7 2018-07-30 10:15:56

piwi
Contributor
Registered: 2013-06-04
Posts: 704

Re: Segmentation fault at hardnest on specific block with rdv40?

This shows progress of the brute force phase. It is only displayed if brute force takes long. This is normal.

If official repo shows the same error then please provide the nonces.bin on some fileshare.

Offline

Board footer

Powered by FluxBB