<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Proxmark developers community - 13.56 MHz - Antenna]]></title>
		<link>http://www.proxmark.org/forum/</link>
		<description><![CDATA[The most recent topics at Proxmark developers community.]]></description>
		<lastBuildDate>Wed, 09 Jun 2010 06:02:10 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[PCB antenna for HF range]]></title>
			<link>http://www.proxmark.org/forum/topic/439/pcb-antenna-for-hf-range/new/posts/</link>
			<description><![CDATA[<p>(from another thread)</p><div class="quotebox"><cite>d18c7db wrote:</cite><blockquote><p>That antenna is tailored for a PN53x chip. That particular chip has an output stage that has two drivers and a common point hence the three pins. Think of it as two loop antennas sharing a common ground. o-uuu-o-uuu-o where the o are the pins and u are coils <img src="http://www.proxmark.org/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p></blockquote></div><p>Yeah, I can see that -- does that mean I could just ignore one of the pins, or remove one of the two circuits?&nbsp; Or is there a better way to do this?</p><p>I made a bunch of the LF antenna PCBs for CCC and was very pleased with how they turned out -- it would be nice to repeat the same with an HF antenna, or better yet, one PCB that can do both.&nbsp; &nbsp;My first naive thought would be to take the LF PCB design, calculate / measure the total trace length, and then divide that length by 13.56MHz/125KHz =~ 100 -- then make a PCB with roughly the same shape, but fewer turns.&nbsp; To make one antenna that could do both, I would just interleave the turns of the coil.</p><p>I have the strong suspicion that that won&#039;t work like I hope it will!&nbsp; If nothing else, when testing the LF antenna PCBs I noticed that the measured voltage read back using the &#039;tune&#039; command dropped significantly if the antenna under test was sitting on top of another antenna -- I suppose that other antenna is absorbing some of the energy radiated by the unit under test, and that the same would happen if I had two interleaved coils.</p><p>Anyone have any guidance they could give me?&nbsp; It&#039;s a bit hard to really experiment with this stuff on PCBs, since it&#039;s harder to change the trace-length and geometry on an already-manufactured PCB than it is to trim some wire or bend the loop into a different shape. <img src="http://www.proxmark.org/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>(And yes, I did Google this -- all I come up with is a bunch of people telling other people to search Google, and some app notes with scary math.)</p>]]></description>
			<author><![CDATA[dummy@example.com (difr)]]></author>
			<pubDate>Wed, 09 Jun 2010 06:02:10 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/439/pcb-antenna-for-hf-range/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[High range HF antennas]]></title>
			<link>http://www.proxmark.org/forum/topic/580/high-range-hf-antennas/new/posts/</link>
			<description><![CDATA[<p>Hi folks,</p><p>I am experimenting with hand-made antennas, and the maximal achievable range is around 4 cm. For my thesis, I need antennas to achieve ranges in the order of 50 cm. Does anybody have any idea if other commercial HF PCB antennas would work with Proxmark?</p><p>I noticed that there&#039;re already some posts about this on the forums.. but nobody replied! Are the questions that hard? Or that dumb? :-).</p><p>Guys, any info on that would help...I&#039;ve very little knowledge on antenna&#039;s design.</p><p>Thanks.</p>]]></description>
			<author><![CDATA[dummy@example.com (moh.elsabagh)]]></author>
			<pubDate>Fri, 28 May 2010 14:16:35 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/580/high-range-hf-antennas/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[internal impedance of proxmark3 antenna port]]></title>
			<link>http://www.proxmark.org/forum/topic/557/internal-impedance-of-proxmark3-antenna-port/new/posts/</link>
			<description><![CDATA[<p>Sorry if this has been answered before, but I looked through the boards and parts of the manual and couldn&#039;t really find a definitive answer.&nbsp; </p><p>does anyone know the internal impedance of the proxmark3 on the antenna ports? also I&#039;m curious as to whether anyone has checked out good working antennas designs in a network analyzer to determine what a good matching impedance is (discounting parasitics)? I&#039;m interested in designing a better performance antenna for the 13.5Mhz tags than the coil of wire you massage to get to work.</p>]]></description>
			<author><![CDATA[dummy@example.com (mrbrt)]]></author>
			<pubDate>Thu, 06 May 2010 17:51:36 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/557/internal-impedance-of-proxmark3-antenna-port/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Credit card size antenna]]></title>
			<link>http://www.proxmark.org/forum/topic/443/credit-card-size-antenna/new/posts/</link>
			<description><![CDATA[<p>Today I had another go at building a HF antenna. I tried doing it the scientifical way and followed the formulas in documents that rleroy uploaded (I think). I took a macro picture for measuring the diameter of the USB cable and even though I didn&#039;t get anywhere close to an acceptable antenna, here is the picture of the cable, for future reference:</p><p><span class="postimg"><img src="http://img704.imageshack.us/img704/5605/20100108img7335.jpg" alt="http://img704.imageshack.us/img704/5605/20100108img7335.jpg" /></span><br />The faint gradings on the ruller on top are spaced at 1 mm from each other.</p><p>Finally, I got the idea of trying a rectangular antenna the size of the credit card. And it works like wonder. This is the final result:<br /><span class="postimg"><img src="http://img704.imageshack.us/img704/2061/ccantenna.jpg" alt="http://img704.imageshack.us/img704/2061/ccantenna.jpg" /></span></p><p>You can&#039;t really see the wires because i covered them with white tape so they are not loose but the coil has 2 windings, like shown in this image:<br /><span class="postimg"><img src="http://img704.imageshack.us/img704/9096/ccantennadesign.jpg" alt="http://img704.imageshack.us/img704/9096/ccantennadesign.jpg" /></span></p><p>As for results (on board with C35 = 100pF) , i get <br /></p><div class="codebox"><pre><code># HF antenna: 11.47 V @    13.56 MHz</code></pre></div><p> with no tag, which seems modest I know, but when I put the tag (Calypso ISO 14443 B credit card sized) on top it goes like this:<br /></p><div class="codebox"><pre><code># HF antenna:  2.19 V @    13.56 MHz</code></pre></div><p> a whole 9.28 V lower. In my ignorance for physics I say that because the coupling with the tag antenna has a high impact, this can only be a good thing.</p><p>Where before, with the same ~12V on the antenna with no tag and 8V with tag, I managed to read the tag 2/3 of the times, now it&#039;s 100% success.</p>]]></description>
			<author><![CDATA[dummy@example.com (danymag)]]></author>
			<pubDate>Tue, 06 Apr 2010 21:35:31 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/443/credit-card-size-antenna/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[My set of antennas]]></title>
			<link>http://www.proxmark.org/forum/topic/90/my-set-of-antennas/new/posts/</link>
			<description><![CDATA[<p>OK I&#039;m getting real excited now, the prox is built and it was high time I tested it, but for that I needed some antennas.</p><p>At first I used a piece of wirewrap &quot;green wire&quot; and rolled a 5 turn aircoil 43mm diameter, then experimentally played around with adding or removing a turn while issuing the tune command to get a voltage reading. It mostly sat around 1.3V except when I let the coil turns lose and unravelled and the coil looked like a deformed spring the voltage jumped to over 10V but that was not really an option for an antenna. I then returned to the 43mm diameter coil with 4 turns and taped the coil with sellotape to keep it together then started deforming it to see what difference that made. It looks like I got lucky as squashing it to an elongated and slighlty rectangular shape moved the voltage to about 16V.</p><p>This is how I ended up with this shape. It used to be straighter but the coil has been through a lot. It&#039;s soldered direct to the test pads as somebody forgot to order the mating hirose connector <img src="http://www.proxmark.org/forum/img/smilies/roll.png" width="15" height="15" alt="roll" /> when buying the parts...</p><p><span class="postimg"><img src="http://farm4.static.flickr.com/3056/3044704721_880f7309cf.jpg" alt="http://farm4.static.flickr.com/3056/3044704721_880f7309cf.jpg" /></span></p><p>The picture below is a typical setup where a RFID snapper card is sandwitched between the proxmark3 antenna and a snapper feeder (card reader, the black thing that looks like a USB flash key)</p><p><span class="postimg"><img src="http://farm4.static.flickr.com/3243/3044733519_0b837bcf97.jpg" alt="http://farm4.static.flickr.com/3243/3044733519_0b837bcf97.jpg" /></span></p><p>While in this close proximity, I issue the hi14asnoop command on the prox, then drive the snapper feeder with some python script for example issuing four consecutive list card commands in my python shell, like so:<br /></p><div class="quotebox"><blockquote><p>&gt;&gt;&gt; b.snapper_send_data(PN5XX_LIST_TAG)<br />sent: 0000FF04FCD44A0100E100<br />recv: 0000FF14ECD54B010104002004086B64BE08578002011000092600<br />&gt;&gt;&gt; b.snapper_send_data(PN5XX_RF_OFF)<br />sent: 0000FF04FCD4320100F900<br />recv: 0000FF02FED533F800<br />&gt;&gt;&gt; b.snapper_send_data(PN5XX_LIST_TAG)<br />sent: 0000FF04FCD44A0100E100<br />recv: 0000FF14ECD54B01010400200408DC78E708578002011000097800<br />&gt;&gt;&gt; b.snapper_send_data(PN5XX_RF_OFF)<br />sent: 0000FF04FCD4320100F900<br />recv: 0000FF02FED533F800<br />&gt;&gt;&gt; b.snapper_send_data(PN5XX_LIST_TAG)<br />sent: 0000FF04FCD44A0100E100<br />recv: 0000FF14ECD54B01010400200408E743D10857800201100009B800<br />&gt;&gt;&gt; b.snapper_send_data(PN5XX_RF_OFF)<br />sent: 0000FF04FCD4320100F900<br />recv: 0000FF02FED533F800<br />&gt;&gt;&gt; b.snapper_send_data(PN5XX_LIST_TAG)<br />sent: 0000FF04FCD44A0100E100<br />recv: 0000FF14ECD54B0101040020040841B32908578002011000099600<br />&gt;&gt;&gt; b.snapper_send_data(PN5XX_RF_OFF)<br />sent: 0000FF04FCD4320100F900<br />recv: 0000FF02FED533F800</p></blockquote></div><p>Then stopping the snoop (press the prox button) and issuing the hi14alist command we can see what the prox snooped. Note that the card&#039;s UID changes every time, so it moves through UIDs 086B64BE, 08DC78E7, 08E743D1, 0841B329 and these UIDs in the snooped prox output match the returned values in the python debug output.<br /></p><div class="quotebox"><blockquote><p>&gt;&gt;&gt;&gt; hi14alist<br />recorded activity:<br /></p><div class="codebox"><pre><code> ETU     :rssi: who bytes
---------+----+----+-----------
 +      0:   0: TAG 04  00    
 +   1304:    :     93  20    
 +     64:   0: TAG 08  6b  64  be  b9    
 +   3471:    :     93  70  08  6b  64  be  b9  55  34    
 +     64:   0: TAG 20  fc  70    
 +   1488:    :     e0  50  bc  a5    
 +     88:   0: TAG 08  57  80  02  01  10  00  09  94  da    
 + 828164:    :     26    
 +   5142:    :     26    
 +     64:   0: TAG 04  00    
 +   1304:    :     93  20    
 +     64:   0: TAG 08  dc  78  e7  4b    
 +   3472:    :     93  70  08  dc  78  e7  4b  ac  f2    
 +     64:   0: TAG 20  fc  70    
 +   1488:    :     e0  50  bc  a5    
 +     88:   0: TAG 08  57  80  02  01  10  00  09  94  da    
 + 612070:    :     26    
 +   5142:    :     26    
 +   1368:    :     93  20    
 +     64:   0: TAG 08  e7  43  d1  7d    
 +   3472:    :     93  70  08  e7  43  d1  7d  84  67    
 +     64:   0: TAG 20  fc  70    
 +   1488:    :     e0  50  bc  a5    
 +     88:   0: TAG 08  57  80  02  01  10  00  09  94  da    
 + 578188:    :     26    
 +   5144:    :     26    
 +     64:   0: TAG 04  00    
 +   1303:    :     93  20    
 +   3536:    :     93  70  08  41  b3  29  d3  ab  fc    
 +     64:   0: TAG 20  fc  70</code></pre></div></blockquote></div><p>Finally for completeness I took Roel&#039;s idea of using a toilet paper roll, cut a slice and wound 150 turns of 0.125mm wire on it. I knew people had success in the past with around 100 turns so I started high and removed turns to get the tuning right. With 150 turns I used to get 45V on 125khz and about 20V on 136khz and as I removed turns these numbers moved closer to each other. There isn&#039;t much point going higher than 40V as the zenners will clip the voltage so I removed enough turns (lost count) until tune reported 29V at 125khz and 30V at 136khz. The picture below shows the final coil, sellotape is holding the coil to the TP roll <img src="http://www.proxmark.org/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /> and in the picture it&#039;s not actually soldered to the board as it&#039;s a little cumbersome to carry that around so I only fit it when needed. Currently I&#039;m not doing any LF work so this coil isn&#039;t needed but it has successfully read some HID tags I have (in raw data mode).</p><p><span class="postimg"><img src="http://farm4.static.flickr.com/3070/3044733465_1a60627648.jpg" alt="http://farm4.static.flickr.com/3070/3044733465_1a60627648.jpg" /></span></p>]]></description>
			<author><![CDATA[dummy@example.com (d18c7db)]]></author>
			<pubDate>Mon, 08 Mar 2010 23:47:35 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/90/my-set-of-antennas/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[13.56 Antenna Design Guide]]></title>
			<link>http://www.proxmark.org/forum/topic/450/1356-antenna-design-guide/new/posts/</link>
			<description><![CDATA[<p>Just came across this application note from Melexis on 13.56 antenna design,<br /><a href="http://www.melexis.com/Assets/1356MHz_RFID_systems_and_antennas_design_guide_3929.aspx">http://www.melexis.com/Assets/1356MHz_R &#133; _3929.aspx</a><br />Haven&#039;t had a chance to look at it much but thought it might be of interest to others.</p>]]></description>
			<author><![CDATA[dummy@example.com (notserpe)]]></author>
			<pubDate>Mon, 25 Jan 2010 14:03:05 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/450/1356-antenna-design-guide/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[hitune command for real-time HF antenna tuning]]></title>
			<link>http://www.proxmark.org/forum/topic/444/hitune-command-for-realtime-hf-antenna-tuning/new/posts/</link>
			<description><![CDATA[<p>I submitted the </p><div class="codebox"><pre><code>hitune</code></pre></div><p> command which shows only the HF tuning but continuously. Go tweak those antennas <img src="http://www.proxmark.org/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><div class="codebox"><pre><code>&gt; hitune
#db# Measuring HF antenna, press button to exit
#db# 11247 mV
#db# 11214 mV
#db# 11214 mV
#db# 11214 mV
#db# 11182 mV
#db# 11182 mV
#db# 11182 mV
#db# 11182 mV
...</code></pre></div>]]></description>
			<author><![CDATA[dummy@example.com (danymag)]]></author>
			<pubDate>Sat, 09 Jan 2010 15:14:48 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/444/hitune-command-for-realtime-hf-antenna-tuning/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[my 'sternzwirn' 13.56 MHz antenna]]></title>
			<link>http://www.proxmark.org/forum/topic/441/my-sternzwirn-1356-mhz-antenna/new/posts/</link>
			<description><![CDATA[<p>I&#039;ve made a HF antenna using a commonly available coil former that is available by raiding your mother or wife&#039;s sewing basket <img src="http://www.proxmark.org/forum/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p><p>This uses the &#039;sternzwirn&#039; cotton reel which is a popular cotton supplier here in Hungary and I believe the rest of Mitteleuropa :-) <a href="http://www.google.com/search?q=sternzwirn">google &#039;sternzwirn&#039;</a>&nbsp; and you&#039;ll find suppliers of this reel for around 1-2 Eurotokens. </p><p><span class="postimg"><img src="http://iphwn.org/sternzwirn/1.jpg" alt="cotton reel" /></span></p><p>Take a hirose connector stripped from a cable and tinned like so -</p><p><span class="postimg"><img src="http://iphwn.org/sternzwirn/2.jpg" alt="hirose" /></span></p><p>Attach the wire to the eyelet (this is from the hirose cable) - </p><p><span class="postimg"><img src="http://iphwn.org/sternzwirn/4.jpg" alt="eyelet" /></span></p><p>Wrap around the lugs, weave around, up and down, around and around (4 complete turns) and solder to the hirose connector add a blob of hotglue and electrician&#039;s tape for cosmetic appeal -</p><p><span class="postimg"><img src="http://iphwn.org/sternzwirn/5.jpg" alt="wrap around" /></span></p><p>Enjoy your antenna, it gives very good results and the whole antenna is sturdy and doesn&#039;t lose the shape. </p><p>-- pytey</p>]]></description>
			<author><![CDATA[dummy@example.com (pytey)]]></author>
			<pubDate>Fri, 08 Jan 2010 18:39:10 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/441/my-sternzwirn-1356-mhz-antenna/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Let's compare our 13.56mHz antennas!]]></title>
			<link>http://www.proxmark.org/forum/topic/273/lets-compare-our-1356mhz-antennas/new/posts/</link>
			<description><![CDATA[<p>Hi everybody,</p><p>Since I began to do some ISO-14443b work, I noticed that my antenna is very sensitive to the location of where it&#039;s placed, and that it needs a fair amount of mV to successfully snoop a communication. </p><p>I decided to start this topic so people can share their antennas setup and the antenna tuning with the rest of the people. Then, maybe I will benefits from the setup of somebody else, or maybe somebody else will benefit from my setup!</p><p>To begin, here is the shape of my 13.56mHz antenna (the hands are quite hairy, they are not mine btw :-):<br /><span class="postimg"><img src="http://img43.imageshack.us/img43/223/p1030609.jpg" alt="http://img43.imageshack.us/img43/223/p1030609.jpg" /></span><br /><span class="postimg"><img src="http://img529.imageshack.us/img529/8510/p1030611.jpg" alt="http://img529.imageshack.us/img529/8510/p1030611.jpg" /></span><br /><span class="postimg"><img src="http://img512.imageshack.us/img512/5076/p1030612.jpg" alt="http://img512.imageshack.us/img512/5076/p1030612.jpg" /></span></p><p>And here is the tuning that I was able to achieve (old version of &#039;tune&#039;, I know ... ;-)):<br /></p><div class="codebox"><pre><code>&gt; tune
# LF antenna @   0 mA /     0 mV [1273 ohms] 125Khz
# LF antenna @   0 mA /     0 mV [1187 ohms] 134Khz
# HF antenna @  54 mA / 12697 mV [235 ohms] 13.56Mhz</code></pre></div>]]></description>
			<author><![CDATA[dummy@example.com (rleroy)]]></author>
			<pubDate>Fri, 08 Jan 2010 06:45:25 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/273/lets-compare-our-1356mhz-antennas/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Building an HF antenna, but can only get 3V]]></title>
			<link>http://www.proxmark.org/forum/topic/412/building-an-hf-antenna-but-can-only-get-3v/new/posts/</link>
			<description><![CDATA[<p>Hi all,</p><p>Admission: I&#039;m not good with electronics, so I&#039;m probably doing something wrong here.&nbsp; Hence the question.&nbsp; I&#039;m building this antenna to use with a Proxmark3 that my department bought.</p><p>So, I&#039;m following the instructions given at:</p><p><a href="http://code.google.com/p/proxmark3/wiki/Antennas#Roel%E2%80%99s_Hirose_antenna">http://code.google.com/p/proxmark3/wiki &#133; se_antenna</a></p><p>I&#039;ve tried twice, getting pretty precise with the measurements (starting high and working my way down), but each time I&#039;ve only been able to get about 3V out of the antenna.&nbsp; My real question is whether I&#039;m doing something fundamentally wrong, since I don&#039;t quite understand part of the directions.&nbsp; </p><p>Here&#039;s what I&#039;m doing.&nbsp; Once I&#039;ve stripped the cable and cut out the white and red wires, I&#039;ve got just the green and black.&nbsp; I trim them to length and strip the ends.&nbsp; Then, the instructions say to &quot;Make an antenna coil of 3 windings using the green cable. Connect the green cable with the black one and tape them together so they won’t unwind.&quot;&nbsp; At this point I get confused, because the green wire is only 19cm, clearly too short to make 3 coils.&nbsp; So, instead, I twisted the ends of the green and black together to make one big loop, taped them to make sure they&#039;d stay together, and then doubled my new big loop three times, so that the antenna looks, as far as I can tell, basically like the one in the picture.</p><p>Is this basically what I should be doing?&nbsp; I&#039;m so ignorant about electronics and all that I&#039;m not even sure that I&#039;m right to connect the black and green wires together in a loop like that, so feel free to tell me if I&#039;m being really stupid here.&nbsp; As I tried this repeatedly, starting with each wire slightly too long, making the coils, tuning, cutting them shorter, making the coil, tuning, etc. the voltage basically just hovered slightly below 3V, and tune just told me that my antenna was marginal (and it seemed to be missing signals when attempting to communicate with a card).</p><p>Am I doing something fundamentally wrong, or should I just keep trying until I get it just right?</p><p>Thanks in advance!<br />Adam</p>]]></description>
			<author><![CDATA[dummy@example.com (rleroy)]]></author>
			<pubDate>Tue, 08 Dec 2009 18:25:12 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/412/building-an-hf-antenna-but-can-only-get-3v/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[14443 type B tags]]></title>
			<link>http://www.proxmark.org/forum/topic/182/14443-type-b-tags/new/posts/</link>
			<description><![CDATA[<p>Hi all,</p><p>&nbsp; I am having quite a lot of trouble reading type B tags: no matter what I do the hi14read command does not do much, and hi14snoop sometimes gives good results, but is very sensitive to the probe&#039;s placement. I suspect my home-made antenna, actually...</p><p>&nbsp; Does anyone else have experience on 14443 type B modulation with the Proxmark ?</p><p>Ed</p>]]></description>
			<author><![CDATA[dummy@example.com (jonor)]]></author>
			<pubDate>Sun, 22 Nov 2009 13:38:46 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/182/14443-type-b-tags/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Middle range antenna.]]></title>
			<link>http://www.proxmark.org/forum/topic/379/middle-range-antenna/new/posts/</link>
			<description><![CDATA[<p>I need an antenna with a reading range of about 40 cm.</p><p>Anyone kmows how can I home made it easily?. </p><p>Or, anyone knows if commercial antennas like these:</p><p><a href="http://www.feig.de/files/FEIG_DOCS/OBID_DOCS/Products/i-scan/i-scan%20HF/EN/2009-08-07_ant310_310_e.pdf">http://www.feig.de/files/FEIG_DOCS/OBID &#133; _310_e.pdf</a></p><p>works with proxmark?.</p><p>Thanks.</p>]]></description>
			<author><![CDATA[dummy@example.com (Baquinjam Palas)]]></author>
			<pubDate>Sun, 25 Oct 2009 11:10:26 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/379/middle-range-antenna/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[No response from tune command]]></title>
			<link>http://www.proxmark.org/forum/topic/226/no-response-from-tune-command/new/posts/</link>
			<description><![CDATA[<p>I have just received my Proxmark 3 from <a href="http://www.proxmark3.com">www.proxmark3.com</a> preloaded with the original firmware from JW. After flashing it via USB with the osimage.s19 obtained from Binaries/..Mifare../ubs_flash.zip, I followed the instructions to make a HF antenna from the HOW-TO. I think my antenna looks very similar to the one posted in the HOW-TO, but when I run the &quot;tune&quot; command several times, I keep getting this result:</p><p># LF antenna @&nbsp; &nbsp;0 mA /&nbsp; &nbsp;123 mV [1273 ohms] 124k<br /># LF antenna @&nbsp; &nbsp;0 mA /&nbsp; &nbsp; &nbsp;0 mV [1187 ohms] 134k<br /># HF antenna @&nbsp; &nbsp;1 mA /&nbsp; &nbsp; 99 mV [90 ohms]</p><p>No matter what I do (turn more coils, shorten the wire length, etc), I am unable to get any voltage on my HF readings. Is there some steps that I have missed out? Thanks in advance!</p>]]></description>
			<author><![CDATA[dummy@example.com (rleroy)]]></author>
			<pubDate>Tue, 07 Jul 2009 02:36:28 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/226/no-response-from-tune-command/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Built-in antenna.]]></title>
			<link>http://www.proxmark.org/forum/topic/211/builtin-antenna/new/posts/</link>
			<description><![CDATA[<p>Hello,</p><p>I have this situation that I need to read the card transmission. In the wall is a small hole where i can put card.<br />It can not be read the transmitting antenna wire because there is not expected to enter. <br />I tried to connect Proxmark directly into the card, but does not work. I cut off RFID antenna from other card, sticked it on card, connected to proxmark - unfortunately does not work.</p><p>Do you have any idea how to read the transfer in the wall where I have a small hole? <br />Any idea how to make bulit-in antenna ?</p><br /><p><span class="postimg"><img src="http://img4.imageshack.us/img4/6265/dsc08881vke.jpg" alt="http://img4.imageshack.us/img4/6265/dsc08881vke.jpg" /></span><br /><span class="postimg"><img src="http://img4.imageshack.us/img4/3703/dsc08882g.jpg" alt="http://img4.imageshack.us/img4/3703/dsc08882g.jpg" /></span><br /><span class="postimg"><img src="http://img4.imageshack.us/img4/5269/dsc08883.jpg" alt="http://img4.imageshack.us/img4/5269/dsc08883.jpg" /></span></p><p><span class="postimg"><img src="http://img9.imageshack.us/img9/8643/dsc08883how.jpg" alt="http://img9.imageshack.us/img9/8643/dsc08883how.jpg" /></span></p>]]></description>
			<author><![CDATA[dummy@example.com (Widmo)]]></author>
			<pubDate>Thu, 07 May 2009 23:34:45 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/211/builtin-antenna/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[HOWTO: Build a cheap 13.56MHz MIFARE antenna for the Proxmark]]></title>
			<link>http://www.proxmark.org/forum/topic/154/howto-build-a-cheap-1356mhz-mifare-antenna-for-the-proxmark/new/posts/</link>
			<description><![CDATA[<p>This document shows how to build a very simple but powerful antenna.<br />You can find the HOWTO in the files section</p><p><a href="http://www.proxmark.org/files/index.php?dir=Documents/HOWTOs">http://www.proxmark.org/files/index.php &#133; nts/HOWTOs</a></p>]]></description>
			<author><![CDATA[dummy@example.com (roel)]]></author>
			<pubDate>Sun, 01 Mar 2009 16:02:45 +0000</pubDate>
			<guid>http://www.proxmark.org/forum/topic/154/howto-build-a-cheap-1356mhz-mifare-antenna-for-the-proxmark/new/posts/</guid>
		</item>
	</channel>
</rss>
